XS
SM
MD
LG
XL
2020 Integrated Report

CREATING RIPPLES OF CARE
THROUGH WATER AND SANITATION

Sustainability at Manila Water

Environmental Performance Indices

Raw Water Abstraction, million cubic meters GRI:303-3

2018 2019 20201 % in 2020
Groundwater 85.1 93.0 110.0 12.3%
Bulacan Aqua 2.8 2.5 2.8  
Bulakan Water - - 2.7  
Calasiao Water 0.2 0.4 0.5  
Cebu Water &- &- 1.3  
Clark Water 15.2 15.6 14.7  
Estate Water 8.8 8.2 16.1  
Laguna Water 55.9 53.4 59.6  
East Zone Concession 1.7 12.5 12.0  
Obando Water 0.5 0.4 0.3  
Surface Water 776.9 747.4 777.7 87.1%
Boracay Water (Nabaoy River, Malay, Aklan) 5.1 5.2 4.0  
Cebu Water (Luyang River, Cebu) 13.7 14.0 11.2  
Kenh Dong Water (Dau Tieng Lake) 57.6 64.3 65.6  
Laguna Water (Matang Tubig Spring) - - 1.7  
East Zone Concession (Umiray-Angat-Ipo-La Mesa Water Resource) 587.4 550.8 584.2  
Thu Duc Water (Dong Nai River) 113.2 113.2 111.0  
Bulk - Groundwater 0.2 0.2 0.3 0.0%
Estate Water 0.2 0.2 0.3  
Bulk- Surface Water 2.8 3.2 5.2 0.6%
Bulakan Water (Umiray-Angat) - - 1.8  
Estate Water (Umiray-Angat- Ipo) 0.1 0.1 0.1  
Obando Water (Umiray- Angat) 2.6 3.0 3.3  
Total 864.9 843.8 893.1 100%

1 Manila Water started the new classification of GRI:2018 303-3 in 2020 to segregate bulk water or third-party water sources, classify if raw water is freshwater or other water, and if raw water comes from water-stressed areas. In 2020, all water withdrawn is freshwater and no water is withdrawn from high to extremely high baseline water stress region based from the World Resources Institute’s Water Risk Atlas tool, Aqueduct.

 

2020 Watershed Protected in hectares GRI 304-3

Hectares
Ipo Watershed 6,600 Through Bantay Gubat
La Mesa Watershed 2,659 Through ABS-CBN Foundation’s  Bantay Kalikasan
Upper Marikina Watershed 256 Through FPE3 and the 11 People Organizations in the watershed
Total 9,515  

 

Total Trees Planted GRI 304-3

Years Covered Total Number of Trees Planted
Ipo Watershed 2006-2020 319,868
La Mesa Watershed 2008-2020 312,429
Upper Marikina Watershed 2010-2020 473,063
General Nakar 2018-2020 11,218
Nabaoy Watershed 2013-2020 65,332
Clark Water 2014-2020 2,210
Laguna Water 2014-2020 3,900
Total   1,188,020

 

Wastewater Treated, million cubic meters GRI 306-1

2018 2019 2020
East Zone Concession 44.7 44.9 56.2
MWPV - Major 17.7 19.3 18.0
Boracay Water 2.0 2.0 1.2
Clark Water 7.0 7.0 7.0
Estate Water 6.8 8.0 7.9
Laguna Water 1.9 2.2 1.9
Total 62.4 64.2 74.1

 

Organic Pollution Load Removed, tons Biochemical Oxygen Demand (BOD)

2018 2019 2020
East Zone Concession 5,754 6,302 7,550
MWPV - Major 3,348 7,138 5,063
Boracay Water 445 544 259
Clark Water 779 878 771
Estate Water 1,895 5,432 3,829
Laguna Water 229 283 203
Total 9,102 13,440 12,613

 

Carbon Dioxide Avoided due to Wastewater Treatment and BOD removal, tons CO2 (eq)

2018 2019 2020
East Zone Concession 36,252 37,228 44,557
MWPV - Major 21,094 41,857 29,473
Boracay Water 2,802 3,200 1,527
Clark Water 4,910 5,002 4,463
Estate Water 11,937 32,030 22,315
Laguna Water 1,445 1,626 1,167
Total 57,346 79,085 74,030

 

2020 Effluent Quality GRI 306-1

WW Facility Balabag STP and Manoc Manoc STP
Receiving water body Sibuyan Sea
Parameters DAO 35 Class SB effluent requirements Effluent Quality
Minimum **Average Maximum
BOD5, mg/l ≤ 30 3 5.6 19
COD, mg/l ≤ 60 6 21.0 60
TSS, mg/l ≤ 50 <2.5 6.4 25
Oil and Grease, mg/l ≤ 5 <1.0 <1.0 <1.0
Total Coliform, MPN/100ml ≤ 3,000 <1.0 92.7 2419.6
pH 6.0 – 9.0 6.6 7.00 7.6
Color, PCU ≤ 100 5 23.9 75

**Average is weighted average based on volume of wastewater treated of the two STPs.

 

Clark Water

WW Facility Clark Water STP
Receiving water body Dolores Creek
Parameters DAO 35 Class C effluent requirements Effluent Quality
Minimum **Average Maximum
BOD5, mg/l ≤ 50 1.00 10.36 20.00
COD, mg/l ≤ 100 36.00 66.00 88.00
TSS, mg/l ≤ 70 6.00 17.45 26.00
Oil and Grease, mg/l ≤ 5 0.45 3.00 4.60
Total Coliform, MPN/100ml ≤ 10,000 <1.8 25.71 240.00
pH 6.5 – 9.0 7.2 7.59 8.60
Color, PCU ≤ 150 10.00 31.36 75.00

 

Laguna Water

WW Facility LTI STP
Receiving water body Sta. Rosa River
Parameters DAO 35 Class C effluent requirements Effluent Quality
Minimum **Average Maximum
BOD5, mg/l ≤ 50 6 15.1 25
COD, mg/l ≤ 100 46 68 90
TSS, mg/l ≤ 70 6 12.4 26
Oil and Grease, mg/l ≤ 5 1.3 2.1 3.5
Total Coliform, MPN/100ml ≤ 10,000 2 239 950
pH 6.5 – 9.0 7.4 7.75 8
Color, PCU ≤ 150 10 16.5 20

 

East Zone Concession

WW Facility 41 WW facilities
Receiving water body Pasig River, San Juan River, Marikina River
Parameters DAO 35 Class C effluent requirements Effluent Quality
Minimum **Average Maximum
BOD5, mg/l ≤ 50 0.88 1.50 2.28
COD, mg/l ≤ 100 14.45 19.21 24.72
TSS, mg/l ≤ 70 4.59 6.45 11.43
Oil and Grease, mg/l ≤ 5 1.49 2.07 2.83
Total Coliform, MPN/100ml ≤ 10,000 2.11 4.19 7.34
pH 6.5 – 9.0 7.12 7.30 7.49
Color, PCU ≤ 150 7.18 11.41 19.28

**Average is weighted average based on volume of wastewater treated of the 41 wastewater facilities.

 

Water Supply Chemical Consumption, tons GRI 301-1

Company 2018 2019 2020
East Zone Concession 18,507.60 91,634.90 21,689.8
MWAP 3,990.70 4,377.10 4,074.4
Kenh Dong 1,547.50 1,736.20 1,584.6
Thu Duc 2,443.20 2,640.90 2,489.9
MWPV - Major 1,041.20 977.1 747.8
Boracay Water 4.2 4.9 3.7
Clark Water 17.1 15.4 14.2
Estate Water 164.9 262.6 209.5
Laguna Water 855.1 694.1 520.5
MWPV - Minor 116.9 83.5 83.8
Bulacan Aqua 3.1 5.1 14.0
Bulakan Water - - 0.9
Calasiao Water 4.9 9.3 11.6
Cebu Water 108.8 68.6 56.1
Obando Water 0.1 0.5 1.1
Total 23,656.4 97,071.6 26,595.9

 

Water Supply Chemical Consumption Intensity, tons/MCM water abstracted

Company 2018 2019 2020

Boracay Water

0.8 1.0 0.9

Bulacan Aqua

1.1 2.1 5.1

Bulakan Water

- - 0.2

Calasiao Water

22.8 23.2 21.3

Cebu Water

8.0 4.9 4.5

Clark Water

1.1 1.0 1.0

Estate Water

9.7 31.2 8.8

Healthy Family

- -

Kenh Dong Water

27.2 27.3 24.2

Laguna Water

15.3 13.0 8.5

East Zone Concession

31.4 162.7 36.4

Obando Water

0.1 0.1 0.3

Thu Duc Water

22.1 23.9 22.4
Overall 28.5 115.1 29.5

 

Wastewater Chemical Consumption, tons GRI 301-1

Company 2018 2019 2020
East Zone Concession

2,014

1,883.50

2,163.6

MWPV - Major

503

601.9

495.6

Boracay Water

80

76.2

18.7

Clark Water

31

105.6

243.7

Estate Water

335

368.5

176.9

Laguna Water

57

51.6

56.3

Total 2,517.0 2,485.4 2,659.2

 

Wastewater Chemical Consumption Intensity, tons/MCM used water treated

Company 2018 2019 2020
Boracay Water 39.4 38.1 15.8
Clark Water 4.4 15.0 34.9
Estate Water 49.6 45.8 22.5
Laguna Water 29.8 23.6 29.3
East Zone Concession 54.1 41.9 38.5
Overall 40.3 39.0 35.9

 

Electricity consumption, million kWh GRI 302-1

Company 2018 2019 2020
East Zone Concession 126.7 135.5 151.5
Healthy Family 1.3 0.5 0.2
MWAP 46.2 47.2 46.8
Kenh Dong Water - - 9.9
Thu Duc Water - - 36.9
MWPV - Major 49.7 54.6 58.7
Boracay Water 3.7 3.9 2.6
Clark Water 13.3 14.1 14.9
Estate Water 10.5 13.2 15.9
Laguna Water 22.2 23.5 25.2
MWPV - Minor 7.1 6.7 8.3
Bulacan Aqua 1.3 1.2 1.2
Bulakan Water - - 1.4
Calasiao Water 0.1 0.1 0.2
Cebu Water 5.5 5.1 5.2
Obando Water 0.3 0.3 0.3
Total 231.0 244.4 265.6

 

Gasoline consumption, thousand liters GRI 302-1

Company 2018 2019 2020
East Zone Concession 53.5 57.4 44.1
Healthy Family 54.4 54.8 8.2
MWAP - - 14.4
Kenh Dong Water - - 1.0
Thu Duc Water - - 13.4
MWPV - Major 48.7 60.2 53.3
Boracay Water 5.4 5.5 4.4
Clark Water 6.2 5.4 2.7
Estate Water 2.8 6.6 18.5
Laguna Water 34.3 42.7 27.7
MWPV - Minor 9.5 17.6 8.1
Bulacan Aqua 5.4 13.8 0.7
Bulakan Water - - 4.9
Calasiao Water 2.3 2.4 1.1
Cebu Water 1.7 1.0 1.1
Obando Water 0.1 0.4 0.4
Total 166.1 190.0 128.2

 

Diesel consumption, liters GRI 302-1

Company 2018 2019 2020
East Zone Concession 433.5 431.1 728.2
Healthy Family 27.6 46.3 12.4
MWAP - 0.1 7.7
Kenh Dong Water - - 1.0
Thu Duc Water - 0.1 6.8
MWPV - Major 460.6 725.0 663.1
Boracay Water 166.6 137.8 105.0
Clark Water 160.2 149.9 66.9
Estate Water 72.1 382.3 428.1
Laguna Water 61.7 55.0 63.2
MWPV - Minor 47.1 29.4 60.3
Bulacan Aqua 3.9 6.6 4.5
Bulakan Water - 0.1 1.5
Calasiao Water 8.8 4.9 43.2
Cebu Water 34.3 17.2 9.5
Obando Water 0.1 0.7 1.6
Total 968.8 1,231.8 1,471.7

 

Electricity consumption, GigaJoules (GJ)

Company 2018 2019 2020
East Zone Concession 456,115 487,738 545,541
Healthy Family 4,689 1,757 770
MWAP 166,159 169,784 168,533
Kenh Dong Water - - 35,804
Thu Duc Water 166,159 169,784 132,729
MWPV - Major 178,794 196,557 211,249
Boracay Water 13,144 13,909 9,292
Clark Water 48,010 50,726 53,703
Estate Water 37,827 47,389 57,372
Laguna Water 79,813 84,533 90,882
MWPV - Minor 25,683 24,049 29,978
Bulacan Aqua 4,707 4,209 4,490
Bulakan Water - - 5,047
Calasiao Water 310 506 668
Cebu Water 19,632 18,324 18,769
Obando Water 1,035 1,010 1,004
Total 831,439 879,884 956,071

 

Fuel (Diesel and Gasoline) consumption, GigaJoules (GJ)

Company 2018 2019 2020
East Zone Concession 24,695.6 30,404.9 29,714.0
Healthy Family 6,746.2 3,699.3 765.1
MWAP 3.5 801.4
Kenh Dong Water 72.6
Thu Duc Water 3.5 728.8
MWPV - Major 19,177.9 32,728.5 27,519.1
Boracay Water 6,633.3 6,471.0 4,216.0
Clark Water 6,413.6 5,989.1 2,682.9
Estate Water 2,549.5 16,654.9 17,208.4
Laguna Water 3,581.6 3,613.4 3,411.7
MWPV - Minor 2,155.0 1,331.3 2,618.2
Bulacan Aqua 339.7 321.6 199.4
Bulakan Water 228.5
Calasiao Water 419.6 272.1 1,708.8
Cebu Water 1,385.5 697.5 407.3
Obando Water 10.2 40.1 74.3
Total 52,774.7 68,167.4 61,417.7

 

Energy Intensity of Water Supply Facilities, GJ/MCM billed volume GRI 302-3

Company 2018 2019 2020
Boracay Water 2,289 2,204 2,368
Bulacan Aqua 2,880 2,279 2,157
Bulakan Water - - 1,824
Calasiao Water 2,488 1,240 4,609
Cebu Water 1,641 1,467 1,697
Clark Water 3,478 3,526 3,559
Estate Water 3,957 2,337 2,604
Kenh Dong Water 994 986 553
Laguna Water 1,812 1,831 1,942
East Zone Concession 802 888 992
Obando Water 626 554 528
Thu Duc Water 1,506 1,537 1,226
Overall 1,017 1,072 1,150

 

Energy Intensity of Wastewater Facilities, GJ/MCM treated wastewater GRI 302-3

Company 2018 2019 2020
Boracay Water 5,039 4,805 4,800
Clark Water 525 633 1,038
Estate Water 2,647 3,367 3,050
Laguna Water 1,480 1,543 1,951
East Zone Concession 1,300 1,396 1,059
Overall  1,487  1,668 1,351

 

Greenhouse Gas Emissions

Scope 1 Emission (Direct), tons CO2 (eq) GRI 305-1

Company 2018 2019 2020
East Zone Concession 1,706.4 2,097.5 2,051.5
Healthy Family 463.4 248.5 51.8
MWAP - 0.2 26.1
Kenh Dong Water - - 4.9
Thu Duc Water - - 21.2
MWPV - Major 1,361.8 2,273.6 1,888.0
Boracay Water 459.0 463.4 286.0
Clark Water 443.5 414.0 185.4
Estate Water 213.7 1,151.9 1,184.2
Laguna Water 245.6 244.3 232.4
MWPV - Minor 148.6 90.7 180.2
Bulacan Aqua 23.1 22.0 13.7
Bulakan Water - - 15.1
Calasiao Water 28.9 17.8 118.2
Cebu Water 95.8 48.2 28.0
Obando Water 0.7 2.7 5.1
Total 3,680.1 4,710.6 4,197.6

 

Scope 2 emission (Indirect), tons CO2 (eq) GRI 305-2

Company 2018 2019 2020
East Zone Concession 87,116.0 90,977.0 99,331.7
Healthy Family 15.0 327.0 136.9
MWAP 37,635.0 40,790.7 41,028.3
Kenh Dong Water - - 8,601.8
Thu Duc Water - - 32,426.5
MWPV - Major 33,930.0 35,725.9 35,046.0
Boracay Water 2,385.0 2,549.5 1,650.8
Clark Water 8,939.0 9,440.7 9,530.2
Estate Water 6,867.0 8,412.2 7,764.6
Laguna Water 15,739.0 15,323.6 16,100.5
MWPV - Minor 5,319.0 4,447.4 5,329.4
Bulacan Aqua 876.0 783.3 798.2
Bulakan Water - - 897.3
Calasiao Water 56.0 94.2 118.7
Cebu Water 4,192.0 3,382.0 3,336.7
Obando Water 195.0 188.0 178.5
Total 164,015.0 172,268.0 180,872.3

 

Scope 3 GHG emission - desludging by contractors, tons CO2 (eq) GRI 305-3

Company 2018 2019 2020
East Zone Concession 1,540.0 1,518.2 1,003.4
MWPV - Major 23.0 80.5 113.8
Estate Water - 45.0 77.4
Laguna Water 23.0 35.4 36.4
Total 1,563.0 1,598.7 1,117.2

 

GHG Intensity of Water Facilities, tons CO2 (eq)/MCM billed volume GRI 305-4

Company 2018 2019 2020
Boracay Water 384 338 364
Bulacan Aqua 536 424 383
Bulakan Water - - 318
Calasiao Water 329 228 451
Cebu Water 335 265 298
Clark Water 606 622 619
Estate Water 651 292 249
Kenh Dong Water 124 137 133
Laguna Water 355 331 343
East Zone Concession 149 160 176
Obando Water 116 100 90
Thu Duc Water 277 293 299
Overall 195 203 212

 

GHG Intensity of Wastewater Facilities, tons CO2 (eq)/MCM treated wastewater GRI 305-4

Company 2018 2019 2020
Boracay Water 680 711 630
Clark Water 93 100 179
Estate Water 501 624 522
Laguna Water 289 286 345
East Zone Concession 137 263 193
Overall 276 308 237