XS
SM
MD
LG
XL

Gearing Up to Become
a Global Filipino Water Company

2021 Integrated Report

Sustainability

Economic and Social Performance Indices

Economic Performance Indices 
Coverage: January 1- December 31, 2021

Direct economic value generated and distributed, million Php
GRI:2016 201-1

Indicator 2019 2020 2021
Economic value generated
     Revenue 22,273 21,627 20,566
Economic value distributed
     Operating Cost 7,078 5,342 5,948
     Employee wages and benefits 2,355 2,268 2,484
     Payments to providers of capital 4,325 2,586 4,876
     Payments to government 3,347 3,596 2,812
     Community investments 21 21 20

 

Supply chain
GRI:2016 204-1

Indicator 2019 2020 2021
Spending on local suppliers, % 100% 100% 100%
Spending on suppliers abroad, % - - -
Total number of suppliers 289 558 707

 

Social Performance Indices 
Coverage: January 1- December 31, 2021

Water service connections1
GRI:2016 203-1

Business Unit 2019 2020 2021
East Zone Concession 1,002,380 1,017,639 1,033,211
MWPV 203,326 209,862 216,403
     Boracay Water 5,796 5,351 3,932
     Bulacan Aqua 8,095 8,555 9,130
     Bulakan Water 12,201 12,653 13,189
     Calasiao Water 2,421 2,827 3,188
     Calbayog Water 14,214 13,895 13,990
     Clark Water 2,082 2,061 2,021
     Cebu Water 1 1 1
     Estate Water2 18,615 22,973 24,861
     Laguna Water 111,726 112,696 116,367
     Obando Water 9,284 9,450 9,663
     South Luzon Water 18,891 19,399 20,060
     Tagum Water 0 1 1
Total 1,205,706 1,227,501 1,249,614

 

Household served

Business Unit 2019 2020 2021
East Zone Concession 1,342,287 1,378,123 1,411,043
MWPV 231,328 242,294 251,799
     Boracay Water 22,141 22,775 2,878
     Bulacan Aqua 7,990 8,478 9,058
     Bulakan Water 12,672 13,017 13,630
     Calasiao Water 2,392 2,806 3,170
     Calbayog Water 16,172 16,541 16,965
     Clark Water 1,035 1,017 2,990
     Estate Water2 20,092 24,260 22,441
     Laguna Water 139,807 144,250 149,599
     Obando Water 9,027 9,150 9,331
     South Luzon Water 0 0 21,737
Total 1,573,615 1,620,417 1,662,842

 

Population served3

Business Unit 2019 2020 2021
East Zone Concession 7,083,522 7,150,097 7,328,196
MWAP 2,477,970 2,586,747 2,640,751
     Kenh Dong Water 640,342 689,699 681,077
     Thu Duc Water 1,124,125 1,139,322 1,170,585
     East Water 713,503 757,726 789,089
MWPV 1,089,029 1,584,814 1,827,309
     Boracay Water 34,157 32,950 20,970
     Bulacan Aqua 35,156 44,280 45,290
     Bulakan Water 59,655 65,085 68,150
     Calasiao Water 11,960 11,862 13,314
     Calbayog Water 80,860 84,825 99,473
     Cebu Water 29,000 269,230 269,230
     Clark Water 4,140 119,459 119,991
     Estate Water2 88,409 92,074 100,487
     Laguna Water 699,035 721,250 740,770
     Obando Water 46,657 53,439 55,986
     South Luzon Water 0 90,360 93,648
     Tagum Water 0 0 200,000
Total 10,650,521 11,321,659 11,796,256

 

Water samples collected and analyzed 

Business Unit 2019 2020 2021
East Zone Concession 79,501 69,652 28,454
MWPV 49,419 50,853 65,905
     Boracay Water 360 396 420
     Bulacan Aqua 0 476 470
     Bulakan Water 0 235 15,619
     Calasiao Water 78 16 51
     Calbayog Water 0 0 221
     Cebu Water 365 365 365
     Clark Water 42,544 42,723 42,665
     Estate Water2 2,964 3,672 2,984
     Laguna Water 2,964 2,808 2,924
     Obando Water 144 162 162
     Tagum Water 0 0 24
Total 128,920 120,505 94,359

 

Compliance to the National Standards for Drinking Water
GRI:2016 416-1, SASB IF-WU-250a.1

Business Unit 2019 2020 2021
East Zone Concession 100% 100% 100%
Bulakan Water 100% 100% 100%
Calasiao Water 100% 100% 100%
Calbayog Water - - 100%
Cebu Water 100% 100% 100%
Clark Water 100% 100% 100%
Estate Water2 100% 100% 100%
Laguna Water 100% 100% 100%
Obando Water 100% 100% 100%
Tagum Water - - 100%

 

Sewer Connections
GRI:2016 203-1

Business Unit 2019 2020 2021
East Zone Concession 269,130 312,583 329,375
MWPV 4,276 7,882 7,284
     Boracay Water 1,410 1,262 970
     Clark Water 1,940 1,950 1,850
     Estate Water 820 4,564 4,358
     Laguna Water 106 106 106
Total 273,406 320,465 336,659

 

Desludged Septic Tanks
GRI:2016 203-1

Business Unit 2019 2020 2021
East Zone 117,441 77,438 78,308
MWPV 3,624 7,105 11,690
     Boracay Water 1,993 3,924 181
     Bulakan Water - - 39
     Estate Water2 0 772 10,282
     Laguna Water 1,631 2,409 1,188
Total 121,065 84,543 89,998

1 Water service connections is the number of billed connections in the concession area, which is measured by count
2 Estate Water is composed of: Estate Water, Aqua Centro and EcoWater 
3 Population served includes all active and temporarily disconnected accounts

 

Workforce Demographics1
GRI:2021 2-7

By gender      
Strategic Business Unit 2019 2020 2021
Male 1,579 1,502 1,610
     East Zone Concession 920 876 959
     Manila Water Foundation 4 3 4
     MWPV2 630 618 641
     MWAP3 25 5 6
Female 835 809 854
     East Zone Concession 533 482 521
     Manila Water Foundation 11 12 7
     MWPV 285 310 323
     MWAP 6 5 3
Total 2,414 2,311 2,464

 

By age      
Strategic Business Unit 2019 2020 2021
Under 30 years old 706 615 720
     East Zone Concession 423 363 437
     Manila Water Foundation 4 3 2
     MWPV 267 248 279
     MWAP 12 1 2
30-50 years old 1,189 1,247 1,351
     East Zone Concession 603 637 747
     Manila Water Foundation 9 12 8
     MWPV 561 590 589
     MWAP 16 8 7
Over 50 years old 517 449 393
     East Zone Concession 427 358 296
     Manila Water Foundation 0 0 1
     MWPV 87 90 96
     MWAP 3 1 0
Total 2,412 2,311 2,464

 

By age      
Strategic Business Unit 2019 2020 2021
NCR 1,787 1,578 1,789
     East Zone Concession 1,438 1,345 1,471
     Manila Water Foundation 12 12 8
     MWPV 329 221 310
     MWAP 8 0 0
Luzon 425 498 472
     East Zone Concession 7 7 4
     Manila Water Foundation 3 3 3
     MWPV 415 488 465
     MWAP 0 0 0
Visayas 167 201 177
     East Zone Concession 3 3 2
     Manila Water Foundation 0 0 0
     MWPV 164 198 175
     MWAP 0 0 0
Mindanao 35 21 14
     East Zone Concession 5 0 0
     Manila Water Foundation 0 0 0
     MWPV 7 21 14
     MWAP 23 0 0
Others (Outside PH) 0 13 12
     East Zone Concession 0 3 3
     Manila Water Foundation 0 0 0
     MWPV 0 0 0
     MWAP 0 10 9
Total 2,414 2,311 2,464

 

By rank      
Strategic Business Unit 2019 2020 2021
Senior Management 149 184 192
     East Zone Concession 115 135 145
     Manila Water Foundation 5 5 3
     MWPV 28 42 43
     MWAP 1 2 1
Middle Management 1,582 1,517 1,604
     East Zone Concession 1,049 976 1,017
     Manila Water Foundation 10 10 8
     MWPV 518 524 571
     MWAP 5 7 8
Rank-and-file 683 610 668
     East Zone Concession 289 247 318
     Manila Water Foundation 0 0 0
     MWPV 369 362 350
     MWAP 25 1 0
Total 2,414 2,311 2,464

 

Indirect Hires by type    
Strategic Business Unit 2020 2021
Consultant 2 5
     East Zone Concession 2 3
     Manila Water Foundation 0 0
     MWPV 0 2
     MWAP 0 0
Independent Contractors 72 386
     East Zone Concession 0 0
     Manila Water Foundation 0 0
     MWPV 72 386
     MWAP 0 0
Outsourced( e.g. manpower agencies) 179 297
     East Zone Concession 0 0
     Manila Water Foundation 0 1
     MWPV 179 296
     MWAP 0 0
Dailies (e.g. Security guards) 115 137
     East Zone Concession 0 0
     Manila Water Foundation 0 0
     MWPV 115 137
     MWAP 0 0
Utilities 20 26
     East Zone Concession 0 0
     Manila Water Foundation 0 0
     MWPV 20 26
     MWAP 0 0
Total 388 851

 

New hires 
GRI:2016 401-1

By gender    
Strategic Business Unit 2020 2021
Male 117 287
     East Zone Concession 74 203
     Manila Water Foundation 0 1
     MWPV 43 83
     MWAP 0 0
Female 72 171
     East Zone Concession 23 111
     Manila Water Foundation 1 0
     MWPV 48 60
     MWAP 0 0
Total 189 458

 

By age    
Strategic Business Unit 2020 2021
Under 30 years old 86 257
     East Zone Concession 42 181
     Manila Water Foundation 0 0
     MWPV 44 76
     MWAP 0 0
30-50 years old 99 195
     East Zone Concession 52 129
     Manila Water Foundation 1 1
     MWPV 46 65
     MWAP 0 0
Over 50 years old 4 6
     East Zone Concession 3 4
     Manila Water Foundation 0 0
     MWPV 1 2
     MWAP 0 0
Total 189 458

 

By region    
Strategic Business Unit 2020 2021
NCR 148 380
     East Zone Concession 97 314
     Manila Water Foundation 1 1
     MWPV 50 65
     MWAP 0 0
Luzon 26 58
     East Zone Concession 0 0
     Manila Water Foundation 0 0
     MWPV 26 58
     MWAP 0 0
Visayas 10 18
     East Zone Concession 0 0
     Manila Water Foundation 0 0
     MWPV 10 18
     MWAP 0 0
Mindanao 5 2
     East Zone Concession 0 0
     Manila Water Foundation 0 0
     MWPV 5 2
     MWAP 0 0
Others (Outside PH) 0 0
     East Zone Concession 0 0
     Manila Water Foundation 0 0
     MWPV 0 0
     MWAP 0 0
Total 189 458

 

By rank4    
Strategic Business Unit 2020 2021
Senior Management 11 10
     East Zone Concession 1 6
     Manila Water Foundation 0 0
     MWPV 10 4
     MWAP 0 0
Middle Management 107 265
     East Zone Concession 49 176
     Manila Water Foundation 1 1
     MWPV 57 88
     MWAP 0 0
Rank-and-file 71 183
     East Zone Concession 47 132
     Manila Water Foundation 0 0
     MWPV 24 51
     MWAP 0 0
Total 189 458

 

Turnover
GRI:2016 401-1

By gender      
Strategic Business Unit 2019 2020 2021
Male 179 185 184
     East Zone Concession 103 117 120
     Manila Water Foundation 0 0 0
     MWPV 73 67 64
     MWAP 3 1 0
Female 113 118 127
     East Zone Concession 78 75 72
     Manila Water Foundation 2 1 4
     MWPV 32 41 51
     MWAP 1 1 0
Total 292 303 311

 

By age      
Strategic Business Unit 2019 2020 2021
Under 30 years old 95 78 85
     East Zone Concession 49 47 43
     Manila Water Foundation 0 1 1
     MWPV 45 29 41
     MWAP 1 1 0
30-50 years old 137 137 144
     East Zone Concession 81 62 78
     Manila Water Foundation 0 0 3
     MWPV 54 74 63
     MWAP 2 1 0
Over 50 years old 58 88 82
     East Zone Concession 51 83 71
     Manila Water Foundation 0 0 0
     MWPV 6 5 11
     MWAP 1 0 0
Total 290 303 311

 

By region      
Strategic Business Unit 2019 2020 2021
NCR 215 259 251
     East Zone Concession 171 187 188
     Manila Water Foundation 0 1 4
     MWPV 44 71 59
     MWAP 0 0 0
Luzon 62 30 46
     East Zone Concession 7 0 2
     Manila Water Foundation 0 0 0
     MWPV 55 30 44
     MWAP 0 0 0
Visayas 9 5 14
     East Zone Concession 3 0 2
     Manila Water Foundation 0 0 0
     MWPV 6 5 12
     MWAP 0 0 0
Mindanao 4 5 0
     East Zone Concession 0 4 0
     Manila Water Foundation 0 0 0
     MWPV 0 1 0
     MWAP 4 0 0
Others (Outside PH) 0 4 0
     East Zone Concession 0 1 0
     Manila Water Foundation 0 0 0
     MWPV 0 1 0
     MWAP 0 2 0
Total 290 303 311

 

By rank4    
Strategic Business Unit 2020 2021
Senior Management 17 22
     East Zone Concession 12 15
     Manila Water Foundation 1 2
     MWPV 4 5
     MWAP 0 0
Middle Management 194 206
     East Zone Concession 112 135
     Manila Water Foundation 0 2
     MWPV 80 69
     MWAP 2 0
Rank-and-file 92 83
     East Zone Concession 68 42
     Manila Water Foundation 0 0
     MWPV 24 41
     MWAP 0 0
Total 303 311

 

By type4    
Strategic Business Unit 2020 2021
Voluntary5 175 219
     East Zone Concession 121 128
     Manila Water Foundation 1 4
     MWPV 53 87
     MWAP 0 0
Involuntary6 120 81
     East Zone Concession 67 62
     Manila Water Foundation 0 0
     MWPV 51 19
     MWAP 2 0
Dismissal7 8 11
     East Zone Concession 4 2
     Manila Water Foundation 0 0
     MWPV 4 9
     MWAP 0 0
Total 303 311

 

Training hours 

By gender      
Strategic Business Unit 2019 2020 2021
Male 27,910.50 21,520.66 28,520.94
     East Zone Concession 13,739.00 14,857.67 19,519.47
     Manila Water Foundation 213.00 132.00 0.00
     MWPV 13,958.50 6,509.80 8,992.47
     MWAP 0.00 21.18 9.00
Female 14,566.20 15,528.15 19,470.50
     East Zone Concession 7,391.00 6,185.26 13,386.62
     Manila Water Foundation 458.00 591.00 0.00
     MWPV 6,708.50 8,718.15 6,065.88
     MWAP 8.70 33.74 18.00
Total 42,476.70 37,048.80 47,991.44

 

By rank      
Strategic Business Unit 2019 2020 2021
Senior Management 2,763.00 3,516.90 6,577.85
     East Zone Concession 1,526.00 2,868.65 5,300.64
     Manila Water Foundation 385.00 135.00 0.00
     MWPV 852.00 508.82 1,277.21
     MWAP 0.00 4.43 0.00
Middle Management 32,875.70 29,983.26 36,214.71
     East Zone Concession 19,107.00 17,328.50 25,040.42
     Manila Water Foundation 286.00 588.00 0.00
     MWPV 13,474.00 12,023.16 11,147.29
     MWAP 8.70 43.60 27.00
Rank-and-file 5,722.00 3,548.64 5,198.88
     East Zone Concession 497.00 845.78 2,565.00
     Manila Water Foundation 0.00 0.00 0.00
     MWPV 5,225.00 2,695.97 2,633.88
     MWAP 0.00 6.89 0.00
Total 41,360.70 37,048.80 47,991.44

 

Trained employees

By gender      
Strategic Business Unit 2019 2020 2021
Male 1,396 1,101 1,433
     East Zone Concession 920 690 876
     Manila Water Foundation 3 6 0
     MWPV 473 400 556
     MWAP 0 5 3
Female 776 688 857
     East Zone Concession 533 429 514
     Manila Water Foundation 10 9 0
     MWPV 231 246 342
     MWAP 2 4 6
Total 2,172 1,789 2,223

 

By rank      
Strategic Business Unit 2019 2020 2021
Senior Management 146 234 214
     East Zone Concession 115 142 147
     Manila Water Foundation 2 4 0
     MWPV 29 87 67
     MWAP 0 1 0
Middle Management 1,528 1,299 1,606
     East Zone Concession 1,049 896 1,021
     Manila Water Foundation 11 11 0
     MWPV 466 385 582
     MWAP 2 7 9
Rank-and-file 498 256 435
     East Zone Concession 289 81 222
     Manila Water Foundation 0 0 0
     MWPV 209 174 212
     MWAP 0 1 0
Total 2,172 1,789 2,223

 

Average training hours per employee
GRI:2016 404-1

By gender      
Strategic Business Unit 2019 2020 2021
Male 19.99 19.55 19.90
     East Zone Concession 14.93 21.53 22.28
     Manila Water Foundation 71.00 22.00 n/a
     MWPV 29.51 16.27 16.17
     MWAP n/a 4.24 3.00
Female 18.77 22.57 22.72
     East Zone Concession 13.87 14.42 26.04
     Manila Water Foundation 45.80 65.67 n/a
     MWPV 29.04 35.44 17.74
     MWAP 4.35 8.44 3.00
Total 19.56 20.71 21.59

 

By rank      
Strategic Business Unit 2019 2020 2021
Senior Management 18.92 15.03 30.74
     East Zone Concession 13.27 20.20 36.06
     Manila Water Foundation 192.50 33.75 n/a
     MWPV 29.38 5.85 19.06
     MWAP n/a 4.43 n/a
Middle Management 21.52 23.08 22.55
     East Zone Concession 18.21 19.34 24.53
     Manila Water Foundation 26.00 53.45 n/a
     MWPV 28.91 31.23 19.15
     MWAP 4.35 6.23 3.00
Rank-and-file 11.49 13.86 11.95
     East Zone Concession 1.72 10.44 11.55
     Manila Water Foundation n/a n/a n/a
     MWPV 25.00 15.49 12.42
     MWAP n/a 6.89 n/a
Total 19.04 20.71 21.59

 

Trainings conducted4
GRI:2016 404-2

By type    
Strategic Business Unit 2020 2021
Technical/Functional/CPD 5,317 1,977
     East Zone Concession 836 56
     Manila Water Foundation 19 0
     MWPV 4,414 1,920
     MWAP 48 1
School 5 0
     East Zone Concession 3 0
     Manila Water Foundation 0 0
     MWPV 2 0
     MWAP 0 0
Leadership 401 398
     East Zone Concession 99 0
     Manila Water Foundation 3 0
     MWPV 293 397
     MWAP 6 1
Legal/Mandatory/Safety 53 82
     East Zone Concession 8 24
     Manila Water Foundation 0 0
     MWPV 45 58
     MWAP 0 0
Conferences/Symposiums 30 4
     East Zone Concession 4 0
     Manila Water Foundation 13 0
     MWPV 13 4
     MWAP 0 0
Onboarding Orientation 17 28
     East Zone Concession 1 23
     Manila Water Foundation 0 0
     MWPV 16 5
     MWAP 0 0
Total 5,823 2,489

1 Demographics include direct hires only 
2 Manila Water Philippine Ventures (MWPV) includes: Boracay Water, Bulacan Aqua, Bulakan Water, Calasiao Water, Calbayog Water, Cebu Water, Clark Water, Estate Water Group, Laguna Water, MWPV Headquarters, Manila Water Technical Ventures, Manila Water Technical Solution, North Luzon Water, Obando Water, Tagum Water, South Luzon Water 
3 Manila Water Asia Pacific (MWAP) includes: PT STU, KSA, Kenh Dong Water and Thu Duc Water  
4 Data collection started in 2020
5 Voluntary includes resignation, company transfer w/in enterprise
6 Involuntary includes retirement, death
7 Dismissal includes premature termination

 

Health and Safety Data

Safe man-hours1
GRI:2018 403-9

Strategic Business Unit 2019 2020 2021
Employee 4,036,802 8,840,841 14,061,403
     East Zone Concession 393,200 2,959,832 5,777,216
     MWPV 3,643,602 5,649,825 7,830,483
     MWAP 0 231,184 453,704
Contractor 0 7,320,168 6,571,104
     East Zone Concession 0 5,655,236 4,482,086
     MWPV 0 1,652,596 2,042,450
     MWAP 0 12,336 46,568
Total 4,036,802 16,161,009 20,632,507

 

Non-disabling injury
GRI:2018 403-9

Strategic Business Unit 2019 2020 2021
Employee 4 4 8
     East Zone Concession 0 1 4
     MWPV 4 2 3
     MWAP 0 1 1
Contractor 1 2 4
     East Zone Concession 0 1 1
     MWPV 1 1 3
     MWAP 0 0 0
Total 5 6 12

 

Disabling injury
GRI:2018 403-9

Strategic Business Unit 2019 2020 2021
Employee 0 0 0
     East Zone Concession 0 0 0
     MWPV 0 0 0
     MWAP 0 0 0
Contractor 0 1 4
     East Zone Concession 0 0 4
     MWPV 0 1 0
     MWAP 0 0 0
Total 0 1 4

 

Fatalities
GRI:2018 403-9

Strategic Business Unit 2019 2020 2021
Employee 0 0 0
     East Zone Concession 0 0 0
     MWPV 0 0 0
     MWAP 0 0 0
Contractor 1 4 0
     East Zone Concession 0 3 0
     MWPV 1 1 0
     MWAP 0 0 0
Total 1 4 0

 

Near-miss 
GRI:2018 403-9, 403-10

Strategic Business Unit 2019 2020 2021
Employee 1 1 5
     East Zone Concession 0 1 2
     MWPV 1 0 3
     MWAP 0 0 0
Contractor 0 1 6
     East Zone Concession 0 1 1
     MWPV 0 0 5
     MWAP 0 0 0
Total 1 2 11

 

Work-related ill-health
GRI:2018 403-10

Strategic Business Unit 2019 2020 2021
Employee 0 0 0
     East Zone Concession 0 0 0
     MWPV 0 0 0
     MWAP 0 0 0
Contractor 0 0 0
     East Zone Concession 0 0 0
     MWPV 0 0 0
     MWAP 0 0 0
Total 0 0 0

1 Employee safe man-hours consist of cumulative/running numbers while contractor safe man-hours is year-on-year 
2 Manila Water Philippine Ventures (MWPV) includes: Boracay Water, Bulacan Aqua, Bulakan Water, Calasiao Water, Calbayog Water, Cebu Water, Clark Water, Estate Water Group, Laguna Water, MWPV Headquarters, Manila Water Technical Ventures, Manila Water Technical Solution, North Luzon Water, Obando Water, Tagum Water, South Luzon Water
3 Manila Water Asia Pacific (MWAP) includes: Kenh Dong Water and Thu Duc Water